COMPLETED
Return of The Apocalypse Knight
3.0
COMPLETED
Rate
9 months agoUpdated
277Chapters
19,166Views
2Saves
15.8/wkPace
2024Since
After crossing dimensions in pursuit of the escaped Demon King, I found myself in the modern society where I had lived in my previous life.
But the place I had finally returned to had become a world full of undead.
Though I’ve become a mere free knight, I should try to do what I can, right?
ACTIONADVENTUREAPOCALYPTICDUNGEONFANTASYGENIUSISEKAIMILITARYPOST APOCALYPTICSUPERNATURALURBAN FANTASYZOMBIE
Completed
Return of The Apocalypse Knight
Action
Adventure
Apocalyptic
Dungeon
Fantasy
Genius
Isekai
Military
Post Apocalyptic
Supernatural
Urban Fantasy
Zombie
3.0
COMPLETED
Rate
9 months agoUpdated
277Chapters
19,166Views
2Saves
15.8/wkPace
2024Since
After crossing dimensions in pursuit of the escaped Demon King, I found myself in the modern society where I had lived in my previous life.
But the place I had finally returned to had become a world full of undead.
Though I’ve become a mere free knight, I should try to do what I can, right?
-
470 1,644 Oct 18, 2024 4
-
273 2,345 Oct 18, 2024 2
-
257 2,137 Oct 18, 2024 3
-
175 2,201 Oct 18, 2024 3
-
164 1,995 Oct 18, 2024 2
-
162 2,017 Oct 18, 2024 2
-
146 2,429 Oct 18, 2024 1
-
135 1,977 Oct 18, 2024 1
-
117 1,936 Oct 18, 2024 2
-
121 2,154 Oct 18, 2024 2
-
118 1,886 Oct 18, 2024 2
-
126 2,154 Oct 18, 2024 1
-
130 2,073 Oct 18, 2024 1
-
137 2,168 Oct 18, 2024 1
-
111 2,184 Oct 18, 2024 1
-
119 2,225 Oct 18, 2024 1
-
122 2,276 Oct 18, 2024 1
-
110 2,139 Oct 18, 2024 2
-
115 2,106 Oct 18, 2024 1
-
118 2,154 Oct 18, 2024 2
-
108 1,798 Oct 18, 2024 1
-
121 1,909 Oct 18, 2024 2
-
105 2,015 Oct 18, 2024 1
-
105 2,248 Oct 18, 2024 2
-
93 2,000 Oct 18, 2024 1
-
87 1,935 Oct 18, 2024 1
-
97 1,894 Oct 18, 2024 1
-
84 1,965 Oct 18, 2024 1
-
80 2,222 Oct 18, 2024 1
-
95 2,042 Oct 18, 2024 0
-
102 2,062 Oct 19, 2024 1
-
87 2,189 Oct 20, 2024 1
-
89 2,267 Oct 21, 2024 3
-
89 2,361 Oct 22, 2024 1
-
82 1,931 Oct 23, 2024 1
-
125 1,893 Oct 25, 2024 3
-
77 2,003 Oct 25, 2024 1
-
81 1,784 Oct 30, 2024 1
-
80 1,942 Nov 01, 2024 1
-
79 1,944 Nov 01, 2024 1
-
101 2,185 Nov 04, 2024 1
-
76 2,267 Nov 04, 2024 1
-
65 1,843 Nov 06, 2024 1
-
74 1,940 Nov 06, 2024 2
-
134 2,095 Nov 09, 2024 1
-
92 1,988 Nov 09, 2024 1
-
67 2,347 Nov 12, 2024 1
-
63 2,367 Nov 12, 2024 2
-
74 1,904 Nov 16, 2024 1
-
73 1,828 Nov 16, 2024 1
-
73 2,090 Nov 17, 2024 1
-
73 1,869 Nov 18, 2024 1
-
61 1,908 Nov 20, 2024 1
-
61 1,802 Nov 20, 2024 1
-
62 1,859 Nov 22, 2024 1
-
66 1,873 Nov 22, 2024 1
-
62 1,816 Nov 26, 2024 1
-
66 1,835 Nov 27, 2024 1
-
66 1,984 Nov 28, 2024 1
-
78 1,692 Nov 29, 2024 1
-
58 1,858 Nov 30, 2024 1
-
61 1,705 Dec 01, 2024 1
-
63 1,804 Dec 02, 2024 1
-
48 1,737 Dec 04, 2024 2
-
60 1,648 Dec 04, 2024 1
-
60 1,917 Dec 04, 2024 1
-
60 1,996 Dec 05, 2024 0
-
55 1,718 Dec 07, 2024 1
-
54 1,941 Dec 07, 2024 0
-
58 1,776 Dec 08, 2024 1
-
54 1,939 Dec 09, 2024 1
-
54 1,864 Dec 10, 2024 1
-
51 1,107 Dec 12, 2024 1
-
70 1,780 Dec 14, 2024 0
-
82 1,899 Dec 17, 2024 1
-
51 1,975 Dec 17, 2024 1
-
62 2,170 Dec 17, 2024 1
-
62 1,926 Dec 17, 2024 1
-
55 1,797 Dec 18, 2024 1
-
67 1,810 Dec 25, 2024 1
-
49 1,819 Dec 25, 2024 1
-
55 2,034 Dec 25, 2024 1
-
50 1,977 Dec 25, 2024 0
-
51 1,951 Dec 25, 2024 1
-
53 2,030 Dec 25, 2024 1
-
66 1,837 Dec 25, 2024 1
-
75 1,840 Dec 25, 2024 2
-
58 1,982 Dec 28, 2024 1
-
52 1,791 Dec 28, 2024 0
-
46 1,970 Dec 29, 2024 1
-
62 2,031 Dec 29, 2024 1
-
49 1,775 Dec 29, 2024 2
-
50 1,836 Dec 29, 2024 1
-
52 2,073 Jan 02, 2025 1
-
58 1,778 Jan 03, 2025 3
-
71 1,909 Jan 05, 2025 1
-
74 1,929 Jan 06, 2025 1
-
57 1,815 Jan 06, 2025 1
-
56 2,159 Jan 07, 2025 2
-
77 1,746 Jan 08, 2025 2
-
57 1,861 Jan 09, 2025 1
-
82 1,986 Jan 10, 2025 2
-
58 1,818 Jan 12, 2025 1
-
59 1,810 Jan 12, 2025 1
-
55 1,873 Jan 13, 2025 1
-
51 1,794 Jan 14, 2025 1
-
55 1,666 Jan 16, 2025 1
-
48 1,611 Jan 16, 2025 1
-
48 1,918 Jan 17, 2025 1
-
51 1,777 Jan 18, 2025 1
-
48 1,739 Jan 19, 2025 1
-
49 1,917 Jan 20, 2025 1
-
48 1,733 Jan 21, 2025 1
-
42 1,600 Jan 22, 2025 1
-
50 1,673 Jan 24, 2025 1
-
47 1,386 Jan 24, 2025 1
-
49 1,761 Jan 25, 2025 2
-
54 1,755 Jan 26, 2025 2
-
44 1,635 Jan 27, 2025 2
-
62 1,934 Jan 28, 2025 0
-
43 1,741 Jan 29, 2025 1
-
55 1,715 Jan 30, 2025 1
-
46 1,692 Jan 31, 2025 2
-
49 1,849 Jan 31, 2025 1
-
49 1,844 Jan 31, 2025 6
-
45 1,896 Feb 01, 2025 1
-
54 2,202 Feb 01, 2025 1
-
40 2,075 Feb 01, 2025 1
-
41 1,788 Feb 02, 2025 1
-
39 1,744 Feb 02, 2025 1
-
36 1,798 Feb 02, 2025 1
-
45 2,166 Feb 03, 2025 1
-
39 2,252 Feb 03, 2025 1
-
46 1,966 Feb 03, 2025 1
-
47 1,848 Feb 04, 2025 1
-
41 1,855 Feb 05, 2025 1
-
43 2,014 Feb 07, 2025 1
-
43 1,944 Feb 07, 2025 2
-
47 2,156 Feb 07, 2025 1
-
44 2,005 Feb 08, 2025 2
-
41 1,994 Feb 08, 2025 2
-
48 1,814 Feb 08, 2025 1
-
42 1,892 Feb 09, 2025 1
-
42 1,865 Feb 09, 2025 1
-
41 1,870 Feb 09, 2025 1
-
50 1,873 Feb 11, 2025 1
-
54 1,958 Feb 11, 2025 2
-
43 1,889 Feb 11, 2025 1
-
52 1,815 Feb 12, 2025 2
-
56 1,943 Feb 12, 2025 1
-
60 1,847 Feb 12, 2025 1
-
34 1,877 Feb 12, 2025 1
-
39 2,077 Feb 12, 2025 1
-
38 2,208 Feb 12, 2025 1
-
41 2,030 Feb 13, 2025 2
-
45 1,848 Feb 13, 2025 1
-
41 1,968 Feb 13, 2025 1
-
68 1,798 Feb 14, 2025 1
-
40 1,754 Feb 14, 2025 1
-
40 1,968 Feb 14, 2025 1
-
41 1,831 Feb 15, 2025 1
-
49 1,841 Feb 15, 2025 1
-
36 1,946 Feb 15, 2025 1
-
51 1,937 Feb 17, 2025 1
-
58 2,137 Feb 18, 2025 2
-
36 1,931 Feb 20, 2025 2
-
61 2,138 Feb 20, 2025 1
-
49 1,808 Feb 21, 2025 1
-
60 1,915 Feb 22, 2025 1
-
446 1,890 Feb 23, 2025 1
-
51 2,021 Feb 25, 2025 1
-
60 1,923 Feb 25, 2025 1
-
33 1,880 Feb 26, 2025 1
-
45 2,129 Feb 27, 2025 1
-
53 1,805 Feb 28, 2025 1
-
55 1,828 Mar 01, 2025 1
-
74 1,874 Mar 02, 2025 2
-
49 1,972 Mar 03, 2025 1
-
32 1,973 Mar 04, 2025 1
-
36 2,079 Mar 05, 2025 1
-
33 2,008 Mar 06, 2025 1
-
33 1,955 Mar 07, 2025 1
-
38 1,913 Mar 07, 2025 1
-
70 2,190 Mar 09, 2025 1
-
41 2,092 Mar 09, 2025 1
-
50 1,815 Mar 09, 2025 1
-
67 2,004 Mar 09, 2025 1
-
40 2,115 Mar 11, 2025 1
-
32 1,954 Mar 11, 2025 1
-
47 2,041 Mar 13, 2025 1
-
31 1,998 Mar 13, 2025 1
-
34 1,942 Mar 14, 2025 1
-
68 2,249 Mar 14, 2025 1
-
65 2,207 Mar 15, 2025 1
-
41 1,964 Mar 15, 2025 1
-
33 2,167 Mar 16, 2025 1
-
41 2,232 Mar 16, 2025 1
-
79 1,995 Mar 17, 2025 1
-
38 1,879 Mar 17, 2025 1
-
72 2,264 Mar 17, 2025 1
-
38 2,011 Mar 17, 2025 1
-
33 2,011 Mar 19, 2025 1
-
39 1,948 Mar 19, 2025 1
-
38 2,199 Mar 19, 2025 2
-
38 1,949 Mar 19, 2025 2
-
33 2,025 Mar 19, 2025 1
-
90 2,257 Mar 19, 2025 3
-
78 1,870 Mar 20, 2025 2
-
44 2,057 Mar 20, 2025 1
-
34 1,977 Mar 22, 2025 1
-
80 1,653 Mar 22, 2025 2
-
34 1,716 Mar 22, 2025 2
-
35 1,750 Mar 22, 2025 2
-
45 1,617 Mar 24, 2025 2
-
73 1,734 Mar 24, 2025 2
-
39 1,888 Mar 25, 2025 1
-
45 1,724 Mar 25, 2025 2
-
33 1,758 Mar 26, 2025 2
-
33 1,821 Mar 26, 2025 2
-
47 1,795 Mar 27, 2025 2
-
33 1,905 Mar 27, 2025 1
-
30 1,631 Mar 28, 2025 2
-
37 1,889 Mar 28, 2025 2
-
40 1,802 Mar 29, 2025 2
-
36 1,603 Mar 29, 2025 2
-
51 1,370 Mar 30, 2025 2
-
57 1,423 Mar 30, 2025 2
-
38 1,807 Mar 31, 2025 2
-
75 1,684 Mar 31, 2025 2
-
39 1,863 Apr 01, 2025 2
-
73 1,473 Apr 01, 2025 2
-
33 1,994 Apr 03, 2025 1
-
56 1,961 Apr 03, 2025 2
-
79 2,083 Apr 03, 2025 1
-
31 1,893 Apr 03, 2025 1
-
31 2,148 Apr 03, 2025 1
-
29 2,209 Apr 03, 2025 1
-
50 2,077 Apr 04, 2025 2
-
35 2,112 Apr 04, 2025 2
-
50 2,192 Apr 05, 2025 1
-
85 2,071 Apr 05, 2025 2
-
70 1,989 Apr 06, 2025 2
-
67 1,976 Apr 06, 2025 1
-
84 2,081 Apr 07, 2025 2
-
64 2,130 Apr 07, 2025 1
-
85 2,105 Apr 08, 2025 2
-
86 2,066 Apr 08, 2025 1
-
41 2,040 Apr 09, 2025 1
-
46 2,114 Apr 09, 2025 1
-
45 2,055 Apr 11, 2025 1
-
88 2,495 Apr 11, 2025 2
-
63 2,029 Apr 11, 2025 1
-
43 2,224 Apr 11, 2025 1
-
39 2,110 Apr 12, 2025 1
-
46 2,092 Apr 12, 2025 1
-
61 1,923 Apr 13, 2025 1
-
91 2,040 Apr 13, 2025 1
-
41 1,921 Apr 14, 2025 1
-
37 2,115 Apr 14, 2025 1
-
54 1,598 Apr 15, 2025 1
-
53 1,647 Apr 15, 2025 1
-
101 1,803 Apr 16, 2025 1
-
51 2,170 Apr 16, 2025 1
-
30 1,965 Apr 17, 2025 1
-
80 1,822 Apr 17, 2025 1
-
30 2,056 Apr 17, 2025 1
-
35 2,075 Apr 17, 2025 1
-
24 2,028 Apr 17, 2025 1
-
71 1,713 Apr 17, 2025 1
-
77 1,883 Apr 18, 2025 1
-
40 1,759 Apr 18, 2025 1
-
36 1,943 Apr 19, 2025 1
-
34 1,879 Apr 19, 2025 1
-
30 1,989 Apr 20, 2025 1
-
83 1,989 Apr 20, 2025 1
-
78 2,057 Apr 21, 2025 1
-
111 2,050 Apr 21, 2025 0

0 Reviews
Honest takes from readers of this series.